<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.lakog-bw.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.lakog-bw.de/</loc>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/europaeischer-vergleich_statistik/</loc>
		<lastmod>2021-01-18T12:03:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/deutschland-statistik/</loc>
		<lastmod>2023-07-25T10:19:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/00-Deutschlandweite-Frauen-und-Maenneranteile-im-akademischen-Qualifikationsverlauf-2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/01-Anteil-der-Promovierenden-in-den-Bundeslaendern-nach-Geschlecht-im-Jahr-2021-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/01-Studierende-in-Deutschland-nach-Geschlecht-vom-Wintersemester-98.99-bis-22.23.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/02-StudienanfaengerInnen-in-Deutschland-nach-Geschlecht-vom-Wintersemester-98.99-bis-21.22.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/03-Studierende-in-den-Bundeslaendern-nach-Geschlecht-im-Wintersemester-22.23.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/01-Bundesweite-Habilitationen-in-den-Jahren-2008-bis-2021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/02-Bundesweite-Habilitationen-in-den-Jahren-2008-bis-2021-in-den-Geisteswissenschaften.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/03-Bundesweite-Habilitationen-in-den-Jahren-2008-bis-2021-in-den-Rechts-Wirtschafts-und-Sozialwissenschaften.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/04-Bundesweite-Habilitationen-in-den-Jahren-2008-bis-2021-in-Mathematik-und-Naturwissenschaften.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/05-Bundesweite-Habilitationen-in-den-Jahren-2008-bis-2021-in-der-Humanmedizin-und-den-Gesundheitswissenschaften.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/06-Bundesweite-Habilitationen-in-den-Jahren-2008-bis-2021-in-der-Agrar-Forst-Ernaehrungswissenschaft-und-der-Verterinaermedizin.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/07-Bundesweite-Habilitationen-in-den-Jahren-2008-bis-2021-in-den-Ingenieurswissenschaften.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/01-Gender-Pay-Gap-in-Deutschland-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/02-Equal-Pay-Day-in-Deutschland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/kontakt-2/</loc>
		<lastmod>2025-04-10T11:05:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/lakog/</loc>
		<lastmod>2025-11-17T13:57:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/lakog/gleichstellungsbeauftragte/gleichstellungsbeauftragte-an-paedagogischen-hochschulen/</loc>
		<lastmod>2025-12-16T13:13:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/bw-statistik/</loc>
		<lastmod>2025-12-19T11:20:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/00-Anteil-einzelner-Qualifikationen-an-den-Hochschulen-BW-nach-Geschlecht-2021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/06-Auslaendische-Studierende-an-baden-wuerttembergischen-Hochschulen-nach-ausgewaehlten-Herkunftslaendern-und-Geschlecht-im-Sommersemester-2020.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/01-Studierende-in-BW-nach-Geschlecht-und-Hochschulart-WS-2223_Diagramm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/05-Studierende-im-Bereich-Mathematik.Naturwissenschaften-an-baden-wuerttembergischen-Hochschulen-nach-Studiengang-und-Geschlecht-WS-2021.22.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/04-Studierende-im-Bereich-Ingenieurwissenschaften-an-baden-wuerttembergischen-Hochschulen-nach-Studiengang-und-Geschlecht-WS-2021.22.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/03-Entwicklung-der-MINT-Studierenden-an-baden-wuerttembergischen-Hochschulen-seit-dem-Wintersemester-2002.03-nach-Geschlecht.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/02-Studierende-in-BW-nach-Geschlecht-und-Hochschulart-WS-2223.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/01-Promotionen-an-Hochschulen-in-Baden-Wuerttemberg-in-den-Jahren-2011-bis-2021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/01-Habilitationen-an-den-Hochschulen-in-Baden-Wuerttemberg-in-den-Jahren-2011-2022.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/01-Hauptberufliche-ProfessorInnen-an-den-Hochschulen-BW-in-den-Jahren-2011-2021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/01-Mitglieder-von-Hochschulraeten-an-baden-wuerttembergischen-Hochschulen-im-Berichtsjahr-2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/service-gleichstellungsbeauftragte/</loc>
		<lastmod>2026-02-18T13:01:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/english/</loc>
		<lastmod>2026-02-20T09:07:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/kontakt/</loc>
		<lastmod>2026-02-20T09:32:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/lakog/gleichstellungsbeauftragte/landeskonferenz-lakof-bw/</loc>
		<lastmod>2026-02-20T09:49:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/lakog/sprecherin-vorstand/</loc>
		<lastmod>2026-02-27T07:44:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/kontakt/impressum/</loc>
		<lastmod>2026-03-05T10:14:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/kontakt/datenschutzerklaerung/</loc>
		<lastmod>2026-03-05T10:18:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/lakog/gleichstellungsbeauftragte/</loc>
		<lastmod>2026-03-05T16:55:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/margarete-von-wrangell-programm-1997-bis-2020/</loc>
		<lastmod>2026-03-05T16:59:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/margarete_von_wrangell_Portrait.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/foerderprogramme/</loc>
		<lastmod>2026-03-05T17:10:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/foerderprogramme/margarete-von-wrangell-programm/</loc>
		<lastmod>2026-03-05T17:11:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/irene-rosenberg-programm/</loc>
		<lastmod>2026-03-05T17:13:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/info-wissenschaftlerinnen/</loc>
		<lastmod>2026-03-05T17:19:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/institutionen/</loc>
		<lastmod>2026-03-05T17:27:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/stipendien-stiftungen/</loc>
		<lastmod>2026-03-05T17:33:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/frauen-und-geschlechterforschung/</loc>
		<lastmod>2026-03-05T17:36:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/finanzierung/</loc>
		<lastmod>2026-03-05T17:47:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/mentoring-programme/</loc>
		<lastmod>2026-03-05T17:49:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/Forum-Mentoring_Logo.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/eument-net-e1611072276546.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/preise/</loc>
		<lastmod>2026-03-05T17:59:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/ausschreibungen/</loc>
		<lastmod>2026-03-05T18:02:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/karriere-familie/</loc>
		<lastmod>2026-03-05T18:04:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/karrierefoerderung/</loc>
		<lastmod>2026-03-05T18:06:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/statistik/</loc>
		<lastmod>2026-03-05T18:07:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/datenbanken-netzwerke/</loc>
		<lastmod>2026-03-05T18:11:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/femdat.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/femtech.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/GEPRIS-gefoerderte-Projekte-der-DFG-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/500WomenScientist_Requestawoman.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/bukof-e1645609458820.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/deutscher-frauenrat.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/Spitzenfrauen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/wide-switzerland.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/deutscher-aerztinnenbund.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/das-digitale-deutsche-frauenarchiv.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/frauen-und-geschichte.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/svin.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.lakog-bw.de/wp-content/uploads/logo_vbww.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/foerderprogramme/mut-mentoring-und-training/</loc>
		<lastmod>2026-03-06T08:42:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/stellen/</loc>
		<lastmod>2026-04-09T09:34:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/lakog/gleichstellungsbeauftragte/gleichstellungsbeauftragte-an-universitaeten/</loc>
		<lastmod>2026-04-10T07:41:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/geschaeftsstelle/</loc>
		<lastmod>2026-04-14T09:02:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/lakog/gleichstellungsbeauftragte/gleichstellungsbeauftragte-an-musik-und-kunsthochschulen/</loc>
		<lastmod>2026-04-28T10:16:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.lakog-bw.de/lakog/beschluesse/</loc>
		<lastmod>2026-05-12T10:08:48+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->